Women size guide
Measuring tips
Bust
Lift your arms and measure around the fullest part of your bust.
Waist
Measure around your waist at the level you would normally wear your trousers. Hold a finger between your waist and the tape to get an exact fit.
Hips
Stand with your feet together and measure around the fullest part of your hips, about 20 cm under your waist.

Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | ||||||||||
Equivalent to | ||||||||||
Bust, cm | ||||||||||
Waist, cm | ||||||||||
Hips, cm | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | XXL | |||||
80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 |
Cycling shorts with lace trim
Soft and stretchy cycling shorts with fine lace trim at the leg endings.
Elasticated waist
Soft lace trim to leg endings
Soft fabric made with 77% organic cotton