Lingerie size
Measuring tips: How to find your size
Bust
Lift your arms and measure around the fullest part of your bust.
Waist
Measure around your waist at the level you would normally wear your trousers. Hold a finger between your waist and the tape to get an exact fit.
Hips
Stand with your feet together and measure around the fullest part of your hips, about 20 cm under your waist.
Tops, bottoms & dresses size guide
Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | ||||||||||
Equivalent to | ||||||||||
Bust, cm | ||||||||||
Waist, cm | ||||||||||
Hips, cm | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | XXL | |||||
80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 |
Bra size guide
How to find your bra size
Your bra size changes all your life. To find the perfect size right now you can easily measure with a
measuring tape.
Measurement 1.
Measure around your chest right under the bust.
Measurement 2.
Measure around the fullest part of your bust.
Find your size in our size table below.
TIP! The cup grows with the width. If you grow in width, you may have to reduce the cup size.
(M. 1) | ||||||||
---|---|---|---|---|---|---|---|---|
Bra size | ||||||||
Equivalent UK size | ||||||||
AA (M. 2) | ||||||||
A (M. 2) | ||||||||
B (M. 2) | ||||||||
C (M. 2) | ||||||||
D (M. 2) | ||||||||
DD/E (M. 2) | ||||||||
F (M. 2) | ||||||||
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | |
77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
Bikini & soft bra size guide
Size | |||||
---|---|---|---|---|---|
Corresponding size | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
XS | S | M | L | XL | 2XL |
34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
65A | – | 75C | 85B | 90C | 100B |
65B | 70B | 80A | 85C | 95A | 100C |
70A | 70C | 80B | 90A | 95B | 105A |
– | 75A | 80C | 90B | 95C | 105B |
– | 75B | 85A | 90C | 100A | 105C |
– | 80A | 85B | 95A | 100B | – |
Tights & leggings size guide
comfortable.
Height/Weight | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150-155 | ||||||||||||||||||
155-160 | ||||||||||||||||||
160-165 | ||||||||||||||||||
165-170 | ||||||||||||||||||
170-175 | ||||||||||||||||||
175-180 | ||||||||||||||||||
180-185 | ||||||||||||||||||
40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | |||||
34 | 34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | – | ||||||||||
34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | – | ||||||
34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 52/54 | 52/54 | |||||
– | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 52/54 | 52/54 | |||||
– | 40/42 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | 48/50 | 48/50 | 48/50 | 48/50 | 52/54 | – | ||||||
– | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 48/50 | – | ||||||||
– | 44/46 | 44/46 | – |
Equivalent to
Size | |||||
---|---|---|---|---|---|
Equivalent to | |||||
34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
XS | S | M | L | XL | 2XL |
Women’s oval sunglasses
Sleek sunglasses in an oval shape. MATERIAL. This piece is made from recycled plastic. Using recycled plastic contributes to a system where plastic is collected, instead of ending up in nature. It is also a lot more resource efficient compared to producing new material, which makes it better for the environment and reduces the climate impact.