Lingerie size
Measuring tips: How to find your size
Bust
Lift your arms and measure around the fullest part of your bust.
Waist
Measure around your waist at the level you would normally wear your trousers. Hold a finger between your waist and the tape to get an exact fit.
Hips
Stand with your feet together and measure around the fullest part of your hips, about 20 cm under your waist.

Tops, bottoms & dresses size guide
Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | ||||||||||
Equivalent to | ||||||||||
Bust, cm | ||||||||||
Waist, cm | ||||||||||
Hips, cm | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | XXL | |||||
80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 |
Bra size guide
How to find your bra size
Your bra size changes all your life. To find the perfect size right now you can easily measure with a
measuring tape.
Measurement 1.
Measure around your chest right under the bust.
Measurement 2.
Measure around the fullest part of your bust.
Find your size in our size table below.
TIP! The cup grows with the width. If you grow in width, you may have to reduce the cup size.

(M. 1) | ||||||||
---|---|---|---|---|---|---|---|---|
Bra size | ||||||||
Equivalent UK size | ||||||||
AA (M. 2) | ||||||||
A (M. 2) | ||||||||
B (M. 2) | ||||||||
C (M. 2) | ||||||||
D (M. 2) | ||||||||
DD/E (M. 2) | ||||||||
F (M. 2) | ||||||||
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | |
77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
Bikini & soft bra size guide
Size | |||||
---|---|---|---|---|---|
Corresponding size | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
XS | S | M | L | XL | 2XL |
34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
65A | – | 75C | 85B | 90C | 100B |
65B | 70B | 80A | 85C | 95A | 100C |
70A | 70C | 80B | 90A | 95B | 105A |
– | 75A | 80C | 90B | 95C | 105B |
– | 75B | 85A | 90C | 100A | 105C |
– | 80A | 85B | 95A | 100B | – |
Tights & leggings size guide
comfortable.
Height/Weight | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150-155 | ||||||||||||||||||
155-160 | ||||||||||||||||||
160-165 | ||||||||||||||||||
165-170 | ||||||||||||||||||
170-175 | ||||||||||||||||||
175-180 | ||||||||||||||||||
180-185 | ||||||||||||||||||
40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | |||||
34 | 34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | – | ||||||||||
34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | – | ||||||
34 | 34 | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 52/54 | 52/54 | |||||
– | 36/38 | 36/38 | 36/38 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 52/54 | 52/54 | |||||
– | 40/42 | 40/42 | 40/42 | 40/42 | 44/46 | 44/46 | 48/50 | 48/50 | 48/50 | 48/50 | 52/54 | – | ||||||
– | 40/42 | 40/42 | 44/46 | 44/46 | 44/46 | 44/46 | 48/50 | 48/50 | 48/50 | – | ||||||||
– | 44/46 | 44/46 | – |
Equivalent to
Size | |||||
---|---|---|---|---|---|
Equivalent to | |||||
34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
XS | S | M | L | XL | 2XL |
Kids & baby size guide
Measuring tips
A. Chest size
Lift arms and measure around the largest part of the chest.
B. Waist size
Measure around the waist at bellybutton level.
C. Seat size
Stand with feet together and measure around the fullest part of the seat.
D. Inside leg measurement
Measure the inside of the leg from the crotch to the floor.
E. Total height
Measure the whole length of the body.

Baby size guide
Age in months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (length) | ||||||||||
Chest, cm | ||||||||||
Waist, cm | ||||||||||
Hips, cm | ||||||||||
Inner leg length, cm | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
31,5 | 35 | 38,5 | 42 | 45,5 | 47,5 | 49 | 50,5 | 52 | 54 | 56 |
31,5 | 35 | 38,5 | 41,5 | 44,5 | 46,5 | 48 | 49,5 | 51 | 52,5 | 54 |
– | 57 | 60 | 60 | |||||||
– | 38 | 41,5 | 45 |
Baby sock & slipper sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sock / slipper size | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
– | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 |
Baby hat sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cap / Hat Size | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Baby shoe sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shoe sizes | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
– | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 |
2-8 years size chart
2-8 years size chart | ||||||
---|---|---|---|---|---|---|
Duble sizes | ||||||
Age (in years) | ||||||
Chest | ||||||
Waist | ||||||
Hips | ||||||
Inner leg length | ||||||
92 | 98 | 104 | 110 | 116 | 122 | 128 |
– | 98/104 | 110/116 | 122/128 | |||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
52 | 54 | 56 | 58 | 60 | 63 | 65/66 |
51 | 52,5 | 54 | 55 | 56 | 57 | 58/59 |
57 | 60 | 60 | 62 | 64 | 66 | 68/69 |
38 | 41,5 | 45 | 48,5 | 52 | 55,5 | 59 |
Girls 7-14 years size chart
Size | |||||||
---|---|---|---|---|---|---|---|
Duble sizes | |||||||
Age (in years) | |||||||
Chest | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
– | 134/140 | 146/152 | 158/164 | – | |||
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
66 | 69 | 72 | 75 | 78 | 81 | 83 | 85 |
58 | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
69 | 73 | 77 | 80 | 83 | 86 | 88 | 90 |
59 | 62,5 | 65,5 | 68,5 | 71,5 | 74,5 | 77,5 | 80,5 |
Boys 7-14 years size chart
Size | |||||||
---|---|---|---|---|---|---|---|
Duble sizes | |||||||
Age (in years) | |||||||
Chest | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
– | 134/140 | 146/152 | 158/164 | – | |||
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
65 | 68 | 71 | 74 | 78 | 82 | 86 | 89 |
59 | 61 | 63 | 65 | 67 | 70 | 73 | 76 |
68 | 71 | 74 | 77 | 81 | 85 | 89 | 92 |
59 | 62 | 65 | 68 | 71 | 74 | 76,5 | 79 |
Hat sizes
Age (in years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cap / hat Size | |||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
52/54 | 54/56 | 56/58 |
Sock & slipper sizes
Age (in years) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sock & slipper size | ||||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Shoe sizes
Age (in years) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoe size | ||||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Period Panty Mid-High Absorbency – Teens Hiphugger – Female Engineering
€32.00
Tested and proven high-performance period panties, made to keep your periods safe. Our Engineered Teen Hiphugger is a perfectly versatile style for everyday use. It comes in a smooth and stretchy organic cotton blend made with premium long-staple Pima cotton fibres. This style has an absorbency level of ”mid-high” – meaning that the built-in protection in the gusset can absorb up to 3 pads’ worth. Wear it for up to 10 hours: then rinse it, wash it, and wear it again and again.
Absorbency level: Mid-High. Absorbs up to 3 pads’ worth
Regular Waist
Breathable, odour- and leak-proof absorbent gusset
Made of organic cotton blend with premium long-staple Pima cotton fibres
Made to replace traditional period protection
Engineered Leak Tech™
STANDARD 100 by OEKO-TEX® HK020 204177
Supplier: Bodyline (Private) Limited. Factory: Bodyline (Pvt) Ltd Plant 1. Address: Pimbura, Agalawattha, Mathugarna, Sri Lanka.
Carbon footprint: 1,63 kg CO2e/garment. (Calculated for biggest size and print)