Kids & baby size guide
Measuring tips
A. Chest size
Lift arms and measure around the largest part of the chest.
B. Waist size
Measure around the waist at bellybutton level.
C. Seat size
Stand with feet together and measure around the fullest part of the seat.
D. Inside leg measurement
Measure the inside of the leg from the crotch to the floor.
E. Total height
Measure the whole length of the body.
Baby size guide
Age in months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (length) | ||||||||||
Chest, cm | ||||||||||
Waist, cm | ||||||||||
Hips, cm | ||||||||||
Inner leg length, cm | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
31,5 | 35 | 38,5 | 42 | 45,5 | 47,5 | 49 | 50,5 | 52 | 54 | 56 |
31,5 | 35 | 38,5 | 41,5 | 44,5 | 46,5 | 48 | 49,5 | 51 | 52,5 | 54 |
– | 57 | 60 | 60 | |||||||
– | 38 | 41,5 | 45 |
Baby sock & slipper sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sock / slipper size | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
– | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 |
Baby hat sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cap / Hat Size | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Baby shoe sizes
Age (in months) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shoe sizes | ||||||||||
0 | 0-1 | 1-2 | 2-4 | 4-6 | 7-9 | 10-12 | 12-18 | 1,5-2 years | 2-3 years | 3-4 years |
– | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 |
2-8 years size chart
2-8 years size chart | ||||||
---|---|---|---|---|---|---|
Duble sizes | ||||||
Age (in years) | ||||||
Chest | ||||||
Waist | ||||||
Hips | ||||||
Inner leg length | ||||||
92 | 98 | 104 | 110 | 116 | 122 | 128 |
– | 98/104 | 110/116 | 122/128 | |||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
52 | 54 | 56 | 58 | 60 | 63 | 65/66 |
51 | 52,5 | 54 | 55 | 56 | 57 | 58/59 |
57 | 60 | 60 | 62 | 64 | 66 | 68/69 |
38 | 41,5 | 45 | 48,5 | 52 | 55,5 | 59 |
Girls 7-14 years size chart
Size | |||||||
---|---|---|---|---|---|---|---|
Duble sizes | |||||||
Age (in years) | |||||||
Chest | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
– | 134/140 | 146/152 | 158/164 | – | |||
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
66 | 69 | 72 | 75 | 78 | 81 | 83 | 85 |
58 | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
69 | 73 | 77 | 80 | 83 | 86 | 88 | 90 |
59 | 62,5 | 65,5 | 68,5 | 71,5 | 74,5 | 77,5 | 80,5 |
Boys 7-14 years size chart
Size | |||||||
---|---|---|---|---|---|---|---|
Duble sizes | |||||||
Age (in years) | |||||||
Chest | |||||||
Waist | |||||||
Hips | |||||||
Inner leg length | |||||||
128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
– | 134/140 | 146/152 | 158/164 | – | |||
7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
65 | 68 | 71 | 74 | 78 | 82 | 86 | 89 |
59 | 61 | 63 | 65 | 67 | 70 | 73 | 76 |
68 | 71 | 74 | 77 | 81 | 85 | 89 | 92 |
59 | 62 | 65 | 68 | 71 | 74 | 76,5 | 79 |
Hat sizes
Age (in years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cap / hat Size | |||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
52/54 | 54/56 | 56/58 |
Sock & slipper sizes
Age (in years) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sock & slipper size | ||||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Shoe sizes
Age (in years) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoe size | ||||||||||||
1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Short-sleeved top
Original price was: €12.99.€6.50Current price is: €6.50.
Soft top in cotton with a floral print on the chest.